Airport ICAO Database


Please note that this airport information is not certified, authorized or suitable for real aviation!

Select a country to see all known airports with their codes and details. For Australia, Canada and the United States the state field is filled in for further refinement. To see all airports for these three countries, select the '-> Show All' option in the state selection box.

Click on the link in the 'Airport' column to view the airport in Google Maps at the bottom of the page. You can sort the table by clicking on the headings.



Country County City Airport Latitude Longitude Altitude ICAO IATA
Indonesia - Aek Godang Aek Godang N01* 24.0062' E99* 25.8272' 284.99M WIME -
Indonesia - Ambon Pattimura S03* 42.4167' E128* 05.3833' 10.06M WAPP AMQ
Indonesia - Andi Jemma Andi Jemma S02* 33.4827' E120* 19.4630' 49.99M WAAM -
Indonesia - Andi Jemma Andi Jemma S02* 33.4827' E120* 19.4630' 49.99M WAWM -
Indonesia - Aru Aru S06* 34.4053' E134* 08.8235' 50.29M WA1B -
Indonesia - Aru Aru S06* 34.4053' E134* 08.8235' 50.29M WA0E -
Indonesia - Babo Babo S02* 31.9345' E133* 26.3336' 3.05M WASO -
Indonesia - Balikpapan Sepinggan S01* 16.0333' E116* 53.6333' 3.66M WRLL BPN
Indonesia - Balikpapan Sepinggan S01* 16.0467' E116* 53.6413' 3.66M WALL -
Indonesia - Banda Aceh Sultan Iskandarmuda N05* 31.0167' E95* 25.2000' 19.81M WITT BTJ
Indonesia - Bandar Lampung Radin Inten Ii Apt S05* 14.5167' E105* 10.5333' 80.16M WICT -
Indonesia - Bandar Lampung Radin Inten Ii Apt S05* 14.4333' E105* 10.5333' 86.26M WIIT TKG
Indonesia - Banding Agung Banding Agung S04* 47.2215' E103* 55.9852' 640.08M WIPD -
Indonesia - Bandung Husein Sastranegara S06* 54.1167' E107* 34.5667' 740.66M WIIB BDO
Indonesia - Bandung Husein Sastranegara S06* 54.1167' E107* 34.5667' 740.66M WICC -
Indonesia - Banjarmasin Syamsudin Noor S03* 26.3898' E114* 45.1697' 20.12M WRBB BDJ
Indonesia - Banjarmasin Syamsudin Noor S03* 26.3882' E114* 45.1697' 20.12M WAOO -
Indonesia - Batam Hang Nadim N01* 07.1333' E104* 06.8500' 38.40M WIKB BTH
Indonesia - Batam Hang Nadim N01* 07.1333' E104* 06.8500' 38.40M WIDD -
Indonesia - Batu Licin Batu Licin S03* 24.7618' E115* 59.7377' .91M WRBC BTW
Indonesia - Batu Licin Batu Licin S03* 24.7618' E115* 59.7377' .91M WAOC -
Indonesia - Batujajar Batujajar S06* 54.3590' E107* 28.6352' 762.00M WI0D -
Indonesia - Batujajar Batujajar S06* 54.2314' E107* 28.5514' 762.00M WI1B -
Indonesia - Baucau Cakung S08* 29.1282' E126* 23.9597' 541.02M WPEC BCH
Indonesia - Bengkulu Fatmawati Soekarno S03* 51.6667' E102* 20.3667' 15.24M WIPL BKS
Indonesia - Biak Frans Kaisiepo S01* 11.5167' E136* 06.6000' 14.02M WABB BIK
Indonesia - Bima Mohammad Salahuddin S08* 32.4513' E118* 41.4348' 21.34M WADB -
Indonesia - Bima Mohammad Salahuddin S08* 32.4513' E118* 41.4348' 21.34M WRRB BMU
Indonesia - Binaka Binaka N01* 09.9829' E97* 42.2809' 6.10M WIMB GNS
Indonesia - Bubung Bubung S01* 02.1063' E122* 45.6387' 17.07M WAMW LUW
Indonesia - Bunyu Bunyu N03* 27.3435' E117* 52.0423' 35.97M WA0J -
Indonesia - Bunyu Bunyu N03* 27.3435' E117* 52.0423' 35.97M WALV -
Indonesia - Cibeureum Cibeureum S07* 20.7962' E108* 14.7655' 349.91M WICM -
Indonesia - Cibeureum Cibeureum S07* 20.7338' E108* 14.7880' 349.91M WIAM -
Indonesia - Cilacap Tunggul Wulung S07* 38.6500' E109* 02.0667' 21.34M WIIL CXP
Indonesia - Cilacap Tunggul Wulung S07* 38.6500' E109* 02.0667' 21.34M WIHL -
Indonesia - Den Pasar Bali Intl S08* 44.8460' E115* 10.1448' 4.27M WRRR DPS
Indonesia - Denpasar Bali Intl S08* 44.8460' E115* 10.1448' 4.27M WADD -
Indonesia - Depati Amir Depati Amir S02* 09.7500' E106* 08.2833' 33.22M WIPK -
Indonesia - Depati Amir Depati Amir S02* 09.7500' E106* 08.2833' 33.22M WIKK PKG
Indonesia - Dili Pres Nicolau Lobato Intl S08* 32.7850' E125* 31.4910' 7.62M WPDL -
Indonesia - Dumatubin Dumatubin S05* 39.6972' E132* 43.8859' 3.05M WAPL LUV
Indonesia - Gatot Subrato Gatot Subrato S04* 23.5235' E104* 24.1054' 137.16M WIPO -
Indonesia - Gorontalo Jalaluddin N00* 38.3000' E122* 51.1333' 18.29M WAMG GTO
Indonesia - H Hasan Aroeboesman H Hasan Aroeboesman S08* 50.9494' E121* 39.7285' 14.94M WATE -
Indonesia - H Hasan Aroeboesman H Hasan Aroeboesman S08* 50.9494' E121* 39.7285' 14.94M WRKE ENE
Indonesia - Hasan Hasan S02* 29.9576' E112* 58.4987' 15.24M WRBS -
Indonesia - Hasan Hasan S02* 30.0710' E112* 58.6235' 15.24M WAOS -
Indonesia - Jakarta Halim Intl S06* 16.0500' E106* 53.1833' 25.60M WIHH -
Indonesia - Jakarta Halim Intl S06* 16.0500' E106* 53.1833' 25.91M WIIH HLP
Indonesia - Jakarta Soekarno-Hatta Intl S06* 07.4167' E106* 39.6667' 10.36M WIII CGK
Indonesia - Jambi Sultan Taha S01* 38.1333' E103* 38.5833' 26.82M WIPA DJB
Indonesia - Jayapura Sentani S02* 34.3167' E140* 30.6833' 88.09M WAJJ DJJ
Indonesia - Kaimana Kaimana S03* 38.6710' E133* 41.7332' 5.79M WASK -
Indonesia - Kalimaru Kalimaru N02* 09.2782' E117* 25.9447' 17.98M WRLK -
Indonesia - Kalimaru Kalimaru N02* 09.3298' E117* 25.9354' 17.98M WALK -
Indonesia - Kendari Wolter Monginsidi S04* 05.0500' E122* 24.7833' 49.99M WAAU KDI
Indonesia - Kendari Wolter Monginsidi S04* 05.0500' E122* 24.4500' 49.99M WAWW -
Indonesia - Kisar Island Kisar S08* 00.9667' E127* 12.0333' 27.43M WAPQ -
Indonesia - Kobok Kobok N01* 06.1135' E127* 42.1796' 34.75M WA98 -
Indonesia - Kornasoren Kornasoren S00* 56.1435' E134* 52.3264' 3.05M WA0K -
Indonesia - Kupang El Tari S10* 10.6667' E123* 39.8333' 102.11M WATT -
Indonesia - Kupang El Tari S10* 10.6667' E123* 39.8167' 102.11M WRKK KOE
Indonesia - Lhok Sukon Lhok Sukon N05* 04.1703' E97* 15.5515' 10.97M WITL -
Indonesia - Madiun Iswahyudi S07* 36.6000' E111* 26.0000' 110.03M WARI -
Indonesia - Madiun Iswahyudi S07* 36.6012' E111* 26.0013' 110.03M WIAR -
Indonesia - Malang Abdulrachman Saleh Aero S07* 55.6006' E112* 42.8000' 526.08M WIAS MLG
Indonesia - Malang Abdulrachman Saleh Aero S07* 55.6000' E112* 42.8000' 526.08M WARA -
Indonesia - Mali Mali S08* 07.9298' E124* 35.1754' 3.05M WRKT -
Indonesia - Mali Mali S08* 08.0221' E124* 34.7039' 3.05M WATM -
Indonesia - Malikus Saleh Malikus Saleh N05* 13.6009' E96* 57.0205' 27.43M WITM LSW
Indonesia - Manado Ratulangi N01* 32.7398' E124* 55.4932' 80.47M WAMM MDC
Indonesia - Mangkajang Mangkajang N02* 00.4315' E117* 44.9722' 14.33M WALX -
Indonesia - Mangkajang Mangkajang N02* 00.4315' E117* 44.9722' 14.33M WR0B -
Indonesia - Manokwari Rendani S00* 53.6333' E134* 03.0167' 4.57M WASR MKW
Indonesia - Maranggo Maranggo S05* 45.8743' E123* 54.9994' 51.51M WA44 -
Indonesia - Mataram Selaparang S08* 33.7227' E116* 05.9663' 15.85M WRRA AMI
Indonesia - Mataram Selaparang S08* 33.7167' E116* 05.9667' 15.85M WADA -
Indonesia - Maumere Wai Oti S08* 38.2667' E122* 14.2500' 35.05M WRKC MOF
Indonesia - Maumere Wai Oti S08* 38.2667' E122* 14.2500' 35.05M WATC -
Indonesia - Medan Polonia N03* 33.5500' E98* 40.2667' 27.43M WIMM MES
Indonesia - Mekar Putih Mekar Putih S03* 59.3947' E116* 06.1069' 60.05M WAOH -
Indonesia - Merauke Mopah S08* 31.2667' E140* 25.0167' 3.05M WAKK MKQ
Indonesia - Morotai Pitu N02* 02.7500' E128* 18.9167' 15.24M WAMR -
Indonesia - Muara Badak Pujangan Muara Badak Pujangan S00* 18.3645' E117* 24.9410' 14.94M WR0H -
Indonesia - Muara Badak Pujangan Muara Badak Pujangan S00* 18.3645' E117* 24.9410' 14.94M WALQ -
Indonesia - Muko Muko Muko Muko S02* 32.5373' E101* 05.3083' 4.88M WIPU -
Indonesia - Mutiara Ii Mutiara Ii S08* 29.1994' E119* 53.3430' 20.12M WATO -
Indonesia - Mutiara Ii Mutiara Ii S08* 29.1733' E119* 53.3449' 20.12M WRKO -
Indonesia - Nabire Nabire S03* 22.0000' E135* 30.0000' 6.10M WABI NBX
Indonesia - Naha Naha N03* 40.9928' E125* 31.6811' 4.88M WAMH -
Indonesia - Nanga Pinoh I Nanga Pinoh I S00* 20.9321' E111* 44.8564' 36.88M WIOG -
Indonesia - Nangasuri Nangasuri S06* 03.9720' E134* 16.4357' 24.99M WAPK -
Indonesia - Nusawiru Nusawiru S07* 43.2233' E108* 29.3963' 4.88M WI0C -
Indonesia - Padang Tabing S00* 52.5333' E100* 21.0333' 2.74M WIMG PDG
Indonesia - Pagerungan Pagerungan S06* 57.3965' E115* 55.8743' 6.10M WR0G -
Indonesia - Pagerungan Pagerungan S06* 57.4346' E115* 54.5681' 6.10M WA19 -
Indonesia - Palangkaraya Tjilik Riwut S02* 13.6000' E113* 56.6500' 24.99M WRBP PKY
Indonesia - Palangkaraya Tjilik Riwut S02* 13.6000' E113* 56.6500' 24.99M WAOP -
Indonesia - Palembang Sultan M Badaruddin Ii S02* 54.0735' E104* 42.0027' 14.94M WIPP PLM
Indonesia - Palu Mutiara S00* 55.0000' E119* 54.6167' 86.56M WAML PLW
Indonesia - Pangandaran Pangandaran S07* 43.2233' E108* 29.3963' 4.88M WI1A -
Indonesia - Pangkalanbun Iskandar S02* 42.2500' E111* 40.2167' 22.86M WRBI PKN
Indonesia - Pangkalanbun Iskandar S02* 42.2500' E111* 40.2167' 22.86M WAOI -
Indonesia - Pangsuma Pangsuma N00* 50.1347' E112* 56.2287' 90.53M WIOP -
Indonesia - Pasir Pangaraan Pasir Pangaraan N00* 50.7259' E100* 22.2175' 46.02M WIDE -
Indonesia - Pasir Pangaraan Pasir Pangaraan N00* 50.6950' E100* 22.2217' 46.02M WIKG -
Indonesia - Pekanbaru Sultan Syarif Kasim Ii N00* 27.4500' E101* 26.6000' 31.09M WIBB PKU
Indonesia - Pendopo Pendopo S03* 17.1641' E103* 52.7760' 56.08M WIPQ PDO
Indonesia - Penggung Penggung S06* 45.3686' E108* 32.3803' 27.13M WICD -
Indonesia - Penggung Penggung S06* 45.3686' E108* 32.3803' 27.13M WIIC CBN
Indonesia - Pinang Kampai Pinang Kampai N01* 36.5516' E101* 26.0135' 16.46M WIBD DUM
Indonesia - Pinang Sore Pinang Sore N01* 33.3572' E98* 53.3036' 44.81M WIMS -
Indonesia - Pondok Cabe Pondok Cabe S06* 20.2178' E106* 45.8737' 60.96M WIHP -
Indonesia - Pondok Cabe Pondok Cabe S06* 20.2295' E106* 45.8702' 60.96M WIIP -
Indonesia - Ponggaluku Ponggaluku S04* 19.0000' E122* 28.0000' 152.40M WAAL -
Indonesia - Pongtiku Pongtiku S03* 02.6842' E119* 49.2922' 879.04M WAWT -
Indonesia - Pongtiku Pongtiku S03* 02.7077' E119* 49.3024' 825.09M WAAT -
Indonesia - Pontianak Supadio S00* 08.8667' E109* 24.2333' 3.05M WIOO PNK
Indonesia - Poso, Indonesia Kasiguncu S01* 25.0000' E120* 39.5000' 5.18M WAMP -
Indonesia - Rahadi Usman Rahadi Usman S01* 48.9983' E109* 57.8090' 14.02M WIOK KTG
Indonesia - Ranai Ranai N03* 54.8000' E108* 23.3000' 2.13M WION NTX
Indonesia - Rengat Japura S00* 21.1000' E102* 20.0667' 18.59M WIPR RGT
Indonesia - Rumpin Rumpin S06* 22.3931' E106* 37.3402' 67.97M WI0F -
Indonesia - Rumpin Rumpin S06* 22.3931' E106* 37.3402' 67.97M WI1C -
Indonesia - Sabang Maimum Saleh N05* 52.5500' E95* 20.1500' 110.03M WIAA SBG
Indonesia - Sabang Maimum Saleh N05* 52.5500' E95* 20.1500' 110.03M WITN -
Indonesia - Samarinda Temindung S00* 28.9167' E117* 09.4000' 10.06M WALS -
Indonesia - Satartacik Satartacik S08* 34.2000' E120* 29.0000' 1069.85M WRKG -
Indonesia - Satartacik Satartacik S08* 34.2000' E120* 29.0000' 1069.85M WATG -
Indonesia - Semarang Achmad Yani S06* 58.5833' E110* 22.6333' 3.05M WIIS SRG
Indonesia - Semarang Achmad Yani S06* 58.5833' E110* 22.6333' 3.05M WARS -
Indonesia - Serdang Glumbang Serdang Glumbang S03* 10.0000' E104* 25.0000' 17.98M Z12M -
Indonesia - Silampari Silampari S03* 16.9984' E102* 55.0200' 124.97M WIKL -
Indonesia - Singkep Dabo S00* 28.7000' E104* 34.6500' 28.96M WIKS -
Indonesia - Singkep Dabo S00* 28.7000' E104* 34.6500' 28.96M WIDS -
Indonesia - Solo Adi Sumarmo S07* 31.0667' E110* 45.3000' 128.32M WARQ -
Indonesia - Solo Adi Sumarmo Wiryokusumo S07* 31.0667' E110* 45.3000' 125.88M WRSQ SOC
Indonesia - Soroako Soroako S02* 31.8722' E121* 21.4583' 423.06M WAWS -
Indonesia - Soroako Soroako S02* 31.7672' E121* 21.4447' 423.06M WAAS -
Indonesia - Sorong Jefman S00* 55.5333' E131* 07.2833' 3.05M WASS SOQ
Indonesia - Sorong Mainland Sorong Mainland S00* 53.5879' E131* 17.2507' 3.05M WA0A -
Indonesia - Sorong Mainland Sorong Mainland S00* 53.8132' E131* 17.2438' 3.05M WA1A -
Indonesia - Suai Saui Apt S09* 18.2383' E125* 17.2117' 29.26M WPDB -
Indonesia - Sumbawa Sumbawa Besar S08* 29.3167' E117* 24.8500' 4.88M WADS -
Indonesia - Sumbawa Sumbawa Besar S08* 29.3000' E117* 24.9000' 4.88M WRRS SWQ
Indonesia - Surabaya Juanda S07* 22.8333' E112* 47.1667' 2.74M WRSJ SUB
Indonesia - Surabaya Juanda S07* 22.8500' E112* 47.1833' 2.74M WARR -
Indonesia - Susilo Susilo N00* 03.8284' E111* 28.4837' 29.87M WIOS -
Indonesia - Tambolaka Tambolaka S09* 24.5764' E119* 14.7763' 49.07M WADT -
Indonesia - Tambolaka Tambolaka S09* 24.5764' E119* 14.7763' 49.07M WRRT TMC
Indonesia - Tangerang Budiarto S06* 17.6001' E106* 34.0831' 46.02M WIIA -
Indonesia - Tangerang Budiarto S06* 17.6062' E106* 34.0992' 46.02M WICB -
Indonesia - Tanjung Harapan Tanjung Harapan N02* 50.1844' E117* 22.4205' 3.05M WALG -
Indonesia - Tanjung Pandan H.A.S. Hanandjoeddin S02* 44.7000' E107* 45.1833' 49.99M WIOD -
Indonesia - Tanjung Pandan H.A.S. Hanandjoeddin S02* 44.7000' E107* 45.1833' 49.99M WIKD TJQ
Indonesia - Tanjung Pinang Kijang N00* 55.1167' E104* 31.6333' 17.07M WIKN TNJ
Indonesia - Tanjung Pinang Kijang N00* 55.1167' E104* 31.6333' 17.07M WIDN -
Indonesia - Tanjung Santan Tanjung Santan S00* 05.5928' E117* 26.3575' 36.88M WRLT TSX
Indonesia - Tanjung Santan Tanjung Santan S00* 05.5928' E117* 26.3575' 36.88M WALT -
Indonesia - Tarakan Juwata N03* 19.6000' E117* 34.1667' 6.10M WALR -
Indonesia - Tarakan Tarakan N03* 19.6000' E117* 34.2367' 6.10M WRLR TRK
Indonesia - Tarempa Tarempa N03* 20.8871' E106* 15.4830' 3.05M WIOM -
Indonesia - Tarempa Tarempa N03* 21.5273' E106* 15.5428' 3.05M WIKM -
Indonesia - Temindung Temindung S00* 29.0719' E117* 09.4267' 10.06M WRLS -
Indonesia - Ternate Babullah N00* 49.8500' E127* 22.8000' 14.94M WAMT TTE
Indonesia - Timika Moses Kilangin S04* 31.8833' E136* 53.3000' 31.39M WABP TIM
Indonesia - Ujung Pandang Hasanuddin S05* 03.6500' E119* 33.2667' 14.33M WAAA UPG
Indonesia - Waingapu Mau Hau S09* 40.0833' E120* 17.9333' 10.06M WADW -
Indonesia - Waingapu Mau Hau S09* 40.0867' E120* 17.9357' 10.06M WRRW -
Indonesia - Wamena Wamena S04* 05.8500' E138* 57.0833' 1549.60M WAJW WMX
Indonesia - Warukin Warukin S02* 13.7167' E115* 26.9000' 60.05M WAON -
Indonesia - Warukin Warukin S02* 13.7167' E115* 26.9000' 60.05M WRBN TJS
Indonesia - Way Tuba Way Tuba S04* 23.5235' E104* 24.1054' 9.75M WI0I -
Indonesia - Yogyakarta Adisutjipto S07* 47.1963' E110* 25.9123' 106.68M WIIJ JOG
Indonesia - Yogyakarta Adisutjipto S07* 47.2000' E110* 25.9167' 106.68M WARJ -


Here you would see the map but you need to allow the Google Maps cookies (category 'Other') for this to work by clicking on the cookie icon on the left.


This page was last modified on Wednesday, 27 September 2023 - 19:41